| Sign In | Join Free | My isp.org.cn |
|
Material : 1.8849
Steel Material : S460MH
Standard : en1092
flange : forged steel flanges
| Grade : | S460MH | |
| Number: | 1.8849 | |
| Classification: | Structural steel | |
| Standard: |
|
| C | Si | Mn | Ni | P | S | Mo | V | N | Nb | Ti | Al | - |
| max 0.16 | max 0.6 | max 1.7 | max 0.3 | max 0.035 | max 0.03 | max 0.2 | max 0.12 | max 0.025 | max 0.05 | max 0.05 | max 0.02 | Cr+Cu+Mo < 0.6 |
| Nominal thickness (mm): | to 40 |
| Rm - Tensile strength (MPa) | 530-720 |
| Nominal thickness (mm): | to 16 | 16 - 40 |
| ReH - Minimum yield strength (MPa) | 460 | 440 |
| KV - Impact energy (J) | -20° 40 |
| Nominal thickness (mm): | to 40 |
| A - Min. elongation at fracture (%) | 17 |
| ReH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d elasticite minimale |
| Rm | Tensile strength / Zugfestigkeit / Resistance a la traction |
| A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
| J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
|
|
| Chemical composition of steel S460MH (1.8849), Standards of steel S460MH (1.8849) Mechanical Properties of steel S460MH (1.8849) steel S460MH (1.8849) Tensile Strength, Elongation, Proof strength , Hardness |

|
|
1.8849 En1092 Flanges S460MH Forged Steel Flanges En1092 1.8849 Forged Flanges Images |